| Server Hostname | IP Address | Ports | Region | Sponsor | Status | |
|---|---|---|---|---|---|---|
| moosejaw.ca.* | 217.182.194.22 | 6667,6668,6669 SSL: +6697 | Canada | jh0ng | Online | |
| meadowlake.ca.* | 207.47.192.67 | 6667,6668,6669 SSL: +6697 | Canada | KelotZ | Online | |
| makati.ph.* | 51.79.86.230 | 6667,6668,6669 SSL: +6697 | Philippines | Ran | Online | |
| cebu.ph.* | 192.3.172.171 | 6667,6668,6669 SSL: +6697 | Philippines | Slacker | Online | |
| arad.ro.* | 45.148.244.221 | 6667,6668,6669 SSL: +6697 | Romania | Emanuel | Online | |
| tokyo.jp.* | 127.0.0.1 | 6667,6668,6669 SSL: +6697 | Japan | Rukiah | Offline |
